
Información disponible en Comisión Interamericana del Atún Tropical (CIAT)
https://www.iattc.org/es-es/Management/Vessel-register#Ecuador
| IATTC Vessel Number: | 3166 |
| Flag: | Ecuador |
| Gear: | Purse seine |
| Port of registration: | Manta |
| Registration number: | P-04-00753 |
| IMONO | 8869488 |
| Call sign: | HC4568 |
| Dimensions(m) | Length: | 51,6 |
| Beam: | 9,15 |
| Depth: | 6,15 |
| Technical characteristics | Fish hold volume (m3): | 607 |
| Fish hold volume confirmation date: | 19 dic. 2011 |
| Carrying capacity (t): | 460 |
| Gross tonnage: | 701 |
| Engine power (HP): | 2134 |
| Year built: | 1982 |
| Shipyard: | Dockworth Steel Boats |
| Company: | Geopaxi, S.A. |
| Business Address: | Cdla. Las Acacias Calle 17 N° 36-13 y Ave. 37 Manta Ecuador |
| Previous Flag: | Colombia – Change to Ecuador notified on 7 may. 2003 (recorded on 13 jun. 2003) – Vessel name at time of change: Eillen Marie |
| Previous name: | Eillen Marie – Change to Eileen Marie notified on 7 may. 2003 (recorded on 7 may. 2003) – Flag at time of change: Colombia |

Para información actualizada, solicitar a: [email protected]
Las siguientes fotos fueron tomadas dentro del barco correspondiente.

- Prohibición de aleteo de tiburones
